Flanges Size | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Flanges Standard | Flanges Standard ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Flanges |
Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Flanges |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Flanges |
Types of flanges | Forged / Threaded / Screwed / Plate |
JIS Flanges | 5K, 10 K, 16 K, 20 K, 30 K, 40 K, 63 K Flanges |
UNI Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Flanges |
EN Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Flanges |
Flanges Manufacturers |
ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. Flanges: BS Flanges, EN Flanges, API 6A Flanges, ANSI Flanges, ASME Flanges, DIN Flanges, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Flanges Uses & Application |
|
Production Technique |
|
Flange Connection / Flanges Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Flanges Special Design | As per your custom drawing AS, ANSI, BS, DIN and JIS 15 NB (1/2") to 200 NB (8") Equal and Reducing Configurations |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, Ultrasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Carbon Steel Pipe Flanges Types
Material | Flange |
Carbon Steel | A105 / A015N |
Carbon Steel High-Temp | A694 Gr F42 |
A694 Gr F46 | |
A694 Gr F52 | |
A694 Gr F56 | |
A694 Gr F60 | |
A694 Gr F65 | |
A694 Gr F70 | |
Carbon Steel Low-Temp | A350 Gr LF2 |
A350 Gr LF3 |
ASME/ANSI B 16.5 | Threaded Flange, Ring Type Joint Flange, Blind Flange, Welding Neck Flange, Slip On Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Blind Flange [Series A & B], Welding Neck Flange |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Slip On Flange, Welding Neck Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641, 2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637, 2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
BS 4504 SEC 3.1 | Loose Plate Flange, Hubbed Threaded Flange, Welding Neck Flange, Loose Plate With Weld Neck Flange, Blank Flange, Lapped Pipe End Flange, Hubbed Slip On Flange, Plate Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504 [PART 1] | Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange, Welding Neck Flange, Hubbed Slip-On Hubbed Threaded |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Blind Flange, Screwed Boss Flange, Lapped Flange, Welding Neck Flange, Socket Welding Flange, Slip-On Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Blind Flange, Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange |
TABLE | D, E, F, H |
Specifications | ASTM A182, ASME SA182 |
ASME B16.5 SS Flange Size Range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
ASTM A182 Stainless Steel Flanges Standards | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges, ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN |
SS Flanges Grades | 304, 304L, 316, 316L, 321, 321H, 317, 317L, 347, 347H, 904L |
Main Types | Forged / Threaded / Screwed / Plate |
Types of Stainless Steel Flanges |
|
Manufacturers of ASTM A182 SS Flanges |
|
Stainless Steel Flange Pressure Ratings | DIN: PN6, PN10, PN16, PN25, PN40; ANSI: Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS; JIS: 5K, 10K, 16K, 20K, 30K, 40K, 63K |
Production Technique | Forged, Heat Treated, and Machined |
Connect Type/Flange Face Type | Ring Type Joint (RTJ), Flat Face (FF), Lap-Joint Face (LJF), Raised Face (RF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue, Groove |
Special Design | As per your drawing AS, ANSI, BS, JIS, and DIN 15 NB (1/2″) to 200 NB
(8″)
Equal and Reducing Configurations SS 304 Slip-On Flange, Threaded Flange, Weld Neck Flange, Blind Flange, Socketweld Flange |
Test | Hydrostatic Testing Machine, Direct-Reading Spectrograph, Magnetic Particle Detector, X-Ray Detector, Ultrasonic Flaw Detector |
Equipment | Pushing Machine, Bending Machine, Press Machine, Electric Bevelling Machine, Sand-Blasting Machine |
Origin | West Europe, Japan, India, USA, Korea |
Standard |
ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
ANSI Flange, ASME Flange, BS Flange, EN Flange, API 6A Flange, DIN
Flange,
EN1092-1 Flange, UNI Flange, JIS/KS Flange, BS4504 Flange, GB Flange,
GOST Flange, PSI Flange, AWWA C207 Flange
|
AMERICAN SOCIETY OF MECHANICAL ENGINEERS (ASME) |
|
Key markets and industries for SS Flanges |
|
Straight Piping Connection Application | To connect pipe & tubes in Petroleum, Power, Chemical, Construction, Gas, Metallurgy, Shipbuilding, etc. |
Stainless Steel Pipe Flanges Test Certificates |
EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |